TVRO S6 (60cm)
Our largest marine satellite TV device for open calm waters.
With a larger dish diameter (60 cm) and a wider elevation range, the EPAK S6 is the "bigger brother" of the S-Series family.
Available in Single, Twin and Quattro models, in order to enjoy your marine satellite TV on as many receivers as you want and to watch different TV channels simultaneously.
Reflector
60 cm
Radome dimensions (D/H)
71 cm x 69 cm
Weight
16 Kg
Elevation range
+5° to +85°
Max. tracking speed
40°/s
Number of receivers
1 / 2 / >4
Number of satellites storable
4
Reflector & Feed subsystem | |
Reflector diameter | 60 cm (23.62") |
Minimum E.I.R.P. | 46 dBW |
LNB | Universal Linear (LOF 9.75/10.6 GHz) or Highband Circular (LOF 10.75 GHz) or other LNB on request |
LNB type | Single or Twin or Quattro |
Frequency | 10.7 - 12.75 GHz |
Antenna gain | 36.3 dBi @ 12.5 GHz |
Position acquisition | Internal GNSS (GPS) |
Tracking receiver | Internal, 950 - 2150 MHz; BW 2.5 - 10 MHz |
Drive subsystem | |
Tracking technology | EPAK® Evo: Electronic Beam Forming (EBF-Gyro) + 3D Rate Gyro + 3D inertial + GNSS |
Maximum tracking speed | 40°/s (each axis) |
Azimuth range | Unlimited |
Elevation range | +5° to +85° |
Skew movement | Manual |
Maximum ship motion | Roll: ±30° @ 6 sec Pitch: ±20° @ 6 sec Yaw: ±8° @ 6 sec |
Ship motion (for stabilizazion accuracy tests) | Roll: ±30° @ 10-12 sec Pitch: ±20° @ 8-10 sec Yaw: ±8° @ 15 sec |
Motion system | 2-axis plus skew |
Power specifications | |
Power supply | 14-32 V DC |
Power consumption | 20-40 VA |
Miscellanous | |
Lock on time | Typ. 20 sec |
Satellite acquisition | Completely automated by SatFingerprint technology |
Satellite positions | Up to 4 freely programmable active positions / Preconfigured database |
Satellite selection | Manually via Control Unit or via receiver (DiSEqC™ V1.0 command) |
EPAK Diversity-Kit compatible | Yes |
Operating temperature | -20°C to 55°C |
Storage temperature | -30°C to 85°C |
Antenna Control Unit | |
Power supply | 12-20 V DC (powered by receiver) |
Power consumption | 100 mA |
Dimensions & Weight | |
Radome (D × H) | 71 cm × 69 cm (27.97" × 27.19") |
Weight (incl. radome) | 16 Kg (35.27 lbs) |
Shipping dimensions | |
Box type | Cardboard box |
Dimensions - gross weight | 78 cm x 78 cm x 88 cm - 22 Kg (30.71" x 30.71" x 34.64" - 48.4 lbs) |
Single | Twin | Quattro | |
Users | 1* | 2* | ** |
LNB | LIN/CIR | LIN/CIR | LIN |
EAN | 0633643728354 | 0633643728361 | 0633643728378 |
The EAN (European Article Number) is an European standard barcode for the identification of products and goods.
* It is possible to connect more receivers, then all viewers can receive the same band.
** The receivers are connected via a multiswitch, which has to be purchased separately.
Further information can be found on the TVRO wiring scheme.