VSAT DSi9 Ku (90 cm)
High speed Internet on boat, in any weather condition.
Stabilized maritime VSAT antenna with 90 cm dish size for Ku-band services.
The DSi9 Ku Evo employs state-of-the-art technology and is our most installed Ku-band VSAT antenna. With the latest generation of tracking technology the DSi9 represents the perfect solution for all requirements of a reliable and fast internet on any type of maritime vessel.
Only top quality materials are used and manufacturing is done in-house, observing tight quality control regulations and safety norms. The result is a robust and rugged stabilized antenna system with high tracking accuracy, incorporating the latest generation of tracking technology. In short, the perfect solution for those who venture into the open seas without wanting to give up a stable and fast internet connection.
Reflector
90 cm
Radome dimensions (D/H)
111 cm x 114 cm
Weight
58 Kg
Azimuth range
unlimited
Elevation range
-10° to +90°
Skew range
-120° to +120°
Max. tracking speed
30°/s
Participants
unlimited
Satellite acquisition
completely automated
EAN
0633 6437 284 22
The EAN (European Article Number) is an European standard barcode for the identification of products and goods.
Feed Subsystem | |
Reflector diameter | 90 cm (35.43") |
Minimum E.I.R.P. | 43 dBW |
LNB | Universal (LOF 9.75/10.6 GHz, PLL stabilized, internal ref.) |
BUC | Super extended Ku (LOF 12.80 GHz, PLL stabilized, external ref.) |
Available BUC power | 8 W / 16 W / 25 W |
RX antenna gain | 39.5 dBi @ 12.5 GHz |
TX antenna gain | 40.3 dBi @ 14.25 GHz |
RX/TX polarization | Linear, Co-pol and X-pol |
G/T | >18.2 dB/K (clear sky, 30 ° elevation) |
Position acquisition | Internal GNSS (GPS) |
Tracking receiver | Internal, 950 - 2150 MHz; BW 2.5/10 MHz |
Frequency band | |
RX frequency | 10.7 - 12.75 GHz |
TX frequency | 13.75 - 14.5 GHz |
Convertible | From Ku- to Ka-Band via separate kit |
Drive Subsystem | |
Tracking technology | EPAK® Evo: Electronic Beam Forming (EBF-Gyro) + 3D Rate Gyro + 3D inertial + GNSS |
EBF gyro drift calibration rate | 12.5 msec (80 times per sec) |
Maximum tracking speed | 30°/s (each axis) |
Azimuth range | Unlimited |
Elevation range | -10° to +90° |
Skew range | -120° to +120° |
Maximum ship motion | Roll: ±30° @ 6 sec Pitch: ±20° @ 6 sec Yaw: ±8° @ 6 sec |
Ship motion (for stabilization accuracy tests) | Roll: ±30° @ 10-12 sec Pitch: ±20° @ 8-10 sec Yaw: ±8° @ 15 sec |
Motion system | 2-axis plus auto skew |
Power Specification | |
Power supply antenna (ODU) | 24 V DC (supplied by ACU) |
Antenna input voltage TX (BUC) | 24, 30, 48 V DC / 250 VA (supplied by ACU) |
Power consumption (ODU excl. BUC) | 20-100 VA (supplied by ACU) |
Miscellaneous | |
Lock on time | Typ. 30 sec (Time to online depends on modem) |
Satellite acquisition | Completely automated by DVB-S2-Receiver and/or modem confirmation (according to ETSI 302 340) |
EPAK Diversity-Kit compatible | Yes |
Modem approval | Standard type approval; CE & EPAK type approval |
Operating temperature | -20°C to 55°C |
Storage temperature | -30°C to 85°C |
Humidity | According to IEC 60945, 100% condensing |
Vibration | According to IEC 60945; MIL-STD-167-1 |
Shock | According to IEC 60945; MIL-STD-810F |
Rain | IP56 |
Wind | Operational: < 150 km/h (< 81 knots) Survival < 200 km/h (< 108 knots) |
Compass safe distance | ≥ 2.00 m (according to IEC60945) |
Compliance | CE (Maritime), ETSI; Complies with specifications of EC directive 1999/5/EC Radio & Telecommunications Terminal Equipment (R&TTE); compliance with EC directive 2006/95/EC, EMC directive 2004/108/EC and IEC 301-427 |
Antenna Control Unit | |
Dimensions | 48 cm x 4.45 cm x 47.8 cm (19" Rack 1HU size) |
Gyro interface | NMEA0183 / NMEA2000 (via RS422 or RS232) / SIMRAD RGC11 |
Input voltage, frequency | 90~264 V AC, 47~63 Hz |
External I/O | Ethernet, USB 2.0 |
Local user interface | LCD - 2 push keys |
Modem interface | Ethernet port |
Remote access | TCP/IP |
GPS | Built-in GPS |
Dimensions and Weight | |
Radome (D x H) | 111 cm × 114 cm (43.7" × 44.9") |
Weight (incl. Radome) | 58 kg (127.87 lbs) |